
Here are the top 10 cities to build your Quixtar business based on current Google search trends:
| Top cities (normalized) | ||||
| 1. | Honolulu, HI, USA |
|
||
| 2. | Detroit, MI, USA |
|
||
| 3. | Southfield, MI, USA |
|
||
| 4. | Seattle, WA, USA |
|
||
| 5. | Atlanta, GA, USA |
|
||
| 6. | Raleigh, NC, USA |
|
||
| 7. | Minneapolis, MN, USA |
|
||
| 8. | Portland, OR, USA |
|
||
| 9. | Denver, CO, USA |
|
||
| 10. | Salt Lake City, UT, USA |
|
Google Trends aims to provide insights into broad search patterns. As a Google Labs product, it is still in the early stages of development. Also, it is based upon just a portion of our searches, and several approximations are used when computing your results. Please keep this in mind when using it.
Please, no wagering.






Comment Preview